Availabilities
| Sub-Lot | Type | Land Area | Approximate Area | Bedrooms | Price | ||
| Sq. M. | Points | Width | Length | (RM) | |||
| 1 | Double Storey Terrace Corner | 537 | 13.27 | 25 | 47 | 3 + 1 | Sold |
| 17 | Double Storey Semi Detached | 405 | 10.01 | 25 | 48 | 5 | Sold |
| 20 | Double Storey Semi Detached | 650 | 16.06 | 26 | 48 | 5 | Sold |
| 21 | Double Storey Semi Detached | 598 | 14.78 | 26 | 48 | 5 | Sold |
* The information given is subject to changes as maybe required by the consultants. All drawing specifications are artist impression only. Whilst every care has been taken in producing this web pages, the owner cannot be responsible for any error or omission.

