Availabilities
|
Type
|
Sublot No. |
Land Size
|
Building Size
|
Selling Price/Status
|
||
|
Sq. M.
|
Points
|
Width
|
Length |
(RM)
|
||
| Single Storey Semi-Detached | 4 | 351 |
8.68
|
28 | 47 | Sold |
| 5 | 351 | 8.68 | 28 | 47 | Sold | |
| 6 | 351 | 8.68 | 28 | 47 | Sold | |
| 7 | 351 | 8.68 | 28 | 47 | Sold | |
| 8 | 351 | 8.68 | 28 | 47 | Sold | |
| 35 | 808 | 19.97 | 28 | 47 | 420,000 | |
| Single Storey Terrace House | 14 | 210 | 5.19 | 25 | 50 | 230,000 |
| 15 | 210 | 5.19 | 25 | 50 | Sold | |
| 16 | 210 | 5.19 | 25 | 50 | Sold | |
| 17 | 210 | 5.19 | 25 | 50 | 230,000 | |
| 18 | 210 | 5.19 | 25 | 50 | Sold | |
| 19 | 210 | 5.19 | 25 | 50 | Sold | |
| 20 | 210 | 5.19 | 25 | 50 | 230,000 | |
| 21 | 210 | 5.19 | 25 | 50 | Sold | |
|
Type
|
Sublot No. |
Land Size
|
Building Size
|
Selling Price | Upgraded Spec |
/Status
|
||
|
Sq. M.
|
Points
|
Width
|
Length | (RM) | (RM) |
(RM)
|
||
| Low cost plus | 24 | 171 | 4.23 | 20 | 39 | 80,000 | 98,000 | Sold |
| 25 | 171 | 4.23 | 20 | 39 | 80,000 | 98,000 | Sold | |
| 26 | 171 | 4.23 | 20 | 39 | 80,000 | 98,000 | 170,000 | |
| 27 | 171 | 4.23 | 20 | 39 | 80,000 | 98,000 | 170,000 | |
| 28 | 171 | 4.23 | 20 | 39 | 80,000 | 98,000 | Sold | |
| 30 | 373 | 9.22 | 20 | 39 | 100,000 | 103,700 | Sold | |
| 31 | 165 | 4.08 | 20 | 39 | 80,000 | 98,000 | 170,000 | |
| 32 | 165 | 4.08 | 20 | 39 | 80,000 | 98,000 | Sold | |
* The information given is subject to changes as maybe required by the consultants. All drawing specifications are artist impression only. Whilst every care has been taken in producing this web pages, the owner cannot be responsible for any error or omission.

